<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Networks Site Usage: Visitors, Members, Page Views, and Engagement by the Numbers in 2008</title>
	<atom:link href="http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/</link>
	<description>Jeremiah Owyang discusses how web tools and social media enable companies to connect with customers</description>
	<lastBuildDate>Sat, 20 Mar 2010 04:11:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Media Stats from 2009</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1157061</link>
		<dc:creator>Social Media Stats from 2009</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1157061</guid>
		<description>[...] you’re seeking stats from 2008, I’ve compiled them on this similar post of 2008 social networking stats. Update, now see the 2010 [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] you’re seeking stats from 2008, I’ve compiled them on this similar post of 2008 social networking stats. Update, now see the 2010 [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Collection of Social Network Stats for 2009 &#124; Boon</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1156010</link>
		<dc:creator>A Collection of Social Network Stats for 2009 &#124; Boon</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1156010</guid>
		<description>[...] you’re seeking stats from 2008, I’ve compiled them on this similar post of 2008 social networking stats. Update, now see the 2010 [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] you’re seeking stats from 2008, I’ve compiled them on this similar post of 2008 social networking stats. Update, now see the 2010 [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Definição do Twitter &#124; Innovactiò - Soluções em Webmarketing</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1153980</link>
		<dc:creator>Definição do Twitter &#124; Innovactiò - Soluções em Webmarketing</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1153980</guid>
		<description>[...] Aneesh. &quot;Social Networks Site Usage: Visitors, Members, Page Views, and Engagement by the Numbers in 2008&quot;. 19 de novembro de 2008. (página da notícia visitada em 16 de fevereiro de [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Aneesh. &quot;Social Networks Site Usage: Visitors, Members, Page Views, and Engagement by the Numbers in 2008&quot;. 19 de novembro de 2008. (página da notícia visitada em 16 de fevereiro de [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Metrics Superlist: Measurement, ROI, &#38; Key Statistics Resources - ooze</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1150969</link>
		<dc:creator>Social Media Metrics Superlist: Measurement, ROI, &#38; Key Statistics Resources - ooze</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1150969</guid>
		<description>[...] Social Networks Site Usage: Visitors, Members, Page Views, and Engagement by the Numbers in 2008 From Web Strategy by Jeremiah: Comprehensive collection of social networking statistics. [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Social Networks Site Usage: Visitors, Members, Page Views, and Engagement by the Numbers in 2008 From Web Strategy by Jeremiah: Comprehensive collection of social networking statistics. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edmonton Fittestting</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1147729</link>
		<dc:creator>Edmonton Fittestting</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1147729</guid>
		<description>This definetly something i use for all my companies</description>
		<content:encoded><![CDATA[<p>This definetly something i use for all my companies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Update – Best of the Day</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1146258</link>
		<dc:creator>News Update – Best of the Day</dc:creator>
		<pubDate>Wed, 02 Dec 2009 08:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1146258</guid>
		<description>[...] to have an overview on their statistic numbers: visitor, page impressions, members and engagements. Jeremiah Owyang collected information on these stats for [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] to have an overview on their statistic numbers: visitor, page impressions, members and engagements. Jeremiah Owyang collected information on these stats for [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Réseaux sociaux et pages Fan Facebook : quelques stats &#124; Samarkande</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1146194</link>
		<dc:creator>Réseaux sociaux et pages Fan Facebook : quelques stats &#124; Samarkande</dc:creator>
		<pubDate>Tue, 01 Dec 2009 05:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1146194</guid>
		<description>[...] Comme pour 2008, Jeremiah Owyang a entrepris de recenser les statistiques relatives aux réseaux sociaux pour l&#8217;année 2009 (attendons-nous à la création d&#8217;un billet pour 2010). Son billet sur le sujet vient d&#8217;être mis à jour pour ceux que ça intéresse. [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Comme pour 2008, Jeremiah Owyang a entrepris de recenser les statistiques relatives aux réseaux sociaux pour l&#8217;année 2009 (attendons-nous à la création d&#8217;un billet pour 2010). Son billet sur le sujet vient d&#8217;être mis à jour pour ceux que ça intéresse. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Top 30 + 200 Blog Posts on Social Media Spotlight Ideas</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1138917</link>
		<dc:creator>&#187; Top 30 + 200 Blog Posts on Social Media Spotlight Ideas</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1138917</guid>
		<description>[...] Social Networks Site Usage: Visitors, Members, Page Views, and Engagement by the Numbers in 2008 &#8211; Web Strategy by Jeremiah [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Social Networks Site Usage: Visitors, Members, Page Views, and Engagement by the Numbers in 2008 &#8211; Web Strategy by Jeremiah [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.benjaminr.info :: Uncategorized :: Social Network Stats for 2009</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1123433</link>
		<dc:creator>blog.benjaminr.info :: Uncategorized :: Social Network Stats for 2009</dc:creator>
		<pubDate>Thu, 08 Oct 2009 09:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1123433</guid>
		<description>[...] Stats Need more? I have stats compiled in 2008 for AdultFriendFinder, Bebo, Digg, MySpace, Hi5, and many others.  A note about sources:  I’m simply collecting them in one spot unless I indicate so, these are [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Stats Need more? I have stats compiled in 2008 for AdultFriendFinder, Bebo, Digg, MySpace, Hi5, and many others.  A note about sources:  I’m simply collecting them in one spot unless I indicate so, these are [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using social networking to win customers &#124; Aspendora</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1119524</link>
		<dc:creator>Using social networking to win customers &#124; Aspendora</dc:creator>
		<pubDate>Tue, 29 Sep 2009 05:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1119524</guid>
		<description>[...] that social networks are a great way to get new customers and retain existing ones. According to Forrester Research (November 2008), membership levels in the leading social network sites are as [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] that social networks are a great way to get new customers and retain existing ones. According to Forrester Research (November 2008), membership levels in the leading social network sites are as [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: statistics help</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1116739</link>
		<dc:creator>statistics help</dc:creator>
		<pubDate>Tue, 22 Sep 2009 11:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1116739</guid>
		<description>Very very good list of social networking sites. Probably the best so far i have seen on the internet.
Thank you so much</description>
		<content:encoded><![CDATA[<p>Very very good list of social networking sites. Probably the best so far i have seen on the internet.<br />
Thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using social networking to win customers &#124; Expetec-Champaign County</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1114864</link>
		<dc:creator>Using social networking to win customers &#124; Expetec-Champaign County</dc:creator>
		<pubDate>Thu, 17 Sep 2009 07:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1114864</guid>
		<description>[...] that social networks are a great way to get new customers and retain existing ones. According to Forrester Research (November 2008), membership levels in the leading social network sites are as [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] that social networks are a great way to get new customers and retain existing ones. According to Forrester Research (November 2008), membership levels in the leading social network sites are as [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using social networking to win customers &#124; Expetec-Chicago Loop</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1114862</link>
		<dc:creator>Using social networking to win customers &#124; Expetec-Chicago Loop</dc:creator>
		<pubDate>Thu, 17 Sep 2009 07:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1114862</guid>
		<description>[...] that social networks are a great way to get new customers and retain existing ones. According to Forrester Research (November 2008), membership levels in the leading social network sites are as [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] that social networks are a great way to get new customers and retain existing ones. According to Forrester Research (November 2008), membership levels in the leading social network sites are as [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using social networking to win customers &#124; Integrated Technologies of Kansas</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1114861</link>
		<dc:creator>Using social networking to win customers &#124; Integrated Technologies of Kansas</dc:creator>
		<pubDate>Thu, 17 Sep 2009 07:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1114861</guid>
		<description>[...] that social networks are a great way to get new customers and retain existing ones. According to Forrester Research (November 2008), membership levels in the leading social network sites are as [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] that social networks are a great way to get new customers and retain existing ones. According to Forrester Research (November 2008), membership levels in the leading social network sites are as [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using social networking to win customers &#124; Resource One</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1114858</link>
		<dc:creator>Using social networking to win customers &#124; Resource One</dc:creator>
		<pubDate>Thu, 17 Sep 2009 07:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1114858</guid>
		<description>[...] that social networks are a great way to get new customers and retain existing ones. According to Forrester Research (November 2008), membership levels in the leading social network sites are as [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] that social networks are a great way to get new customers and retain existing ones. According to Forrester Research (November 2008), membership levels in the leading social network sites are as [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using social networking to win customers &#124; Shannon Associates</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1113944</link>
		<dc:creator>Using social networking to win customers &#124; Shannon Associates</dc:creator>
		<pubDate>Tue, 15 Sep 2009 06:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1113944</guid>
		<description>[...] that social networks are a great way to get new customers and retain existing ones. According to Forrester Research (November 2008), membership levels in the leading social network sites are as [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] that social networks are a great way to get new customers and retain existing ones. According to Forrester Research (November 2008), membership levels in the leading social network sites are as [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using social networking to win customers &#124; Systim Technology Partners</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1113922</link>
		<dc:creator>Using social networking to win customers &#124; Systim Technology Partners</dc:creator>
		<pubDate>Tue, 15 Sep 2009 04:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1113922</guid>
		<description>[...] that social networks are a great way to get new customers and retain existing ones. According to Forrester Research (November 2008), membership levels in the leading social network sites are as [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] that social networks are a great way to get new customers and retain existing ones. According to Forrester Research (November 2008), membership levels in the leading social network sites are as [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media applications</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1113598</link>
		<dc:creator>Social media applications</dc:creator>
		<pubDate>Mon, 14 Sep 2009 09:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1113598</guid>
		<description>Thanks for compiling a great list.</description>
		<content:encoded><![CDATA[<p>Thanks for compiling a great list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using social networking to win customers &#124; Accell Inc.</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1113515</link>
		<dc:creator>Using social networking to win customers &#124; Accell Inc.</dc:creator>
		<pubDate>Mon, 14 Sep 2009 05:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1113515</guid>
		<description>[...] that social networks are a great way to get new customers and retain existing ones. According to Forrester Research (November 2008), membership levels in the leading social network sites are as [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] that social networks are a great way to get new customers and retain existing ones. According to Forrester Research (November 2008), membership levels in the leading social network sites are as [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: NIFT</title>
		<link>http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/comment-page-3/#comment-1112420</link>
		<dc:creator>NIFT</dc:creator>
		<pubDate>Fri, 11 Sep 2009 05:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/11/19/social-networks-site-usage-visitors-members-page-views-and-engagement-by-the-numbers-in-2008/#comment-1112420</guid>
		<description>Thanks for the list, You can also add http://Ioch.org (Valid PR 4) social networking site that share &amp; deliver News &amp; enable user to publish &amp; share their articles with other users.</description>
		<content:encoded><![CDATA[<p>Thanks for the list, You can also add <a href="http://Ioch.org" rel="nofollow">http://Ioch.org</a> (Valid PR 4) social networking site that share &amp; deliver News &amp; enable user to publish &amp; share their articles with other users.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
