<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Digest of the Social Networking Space: Sept 10, 2008</title>
	<atom:link href="http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/</link>
	<description>Jeremiah Owyang discusses how web tools and social media enable companies to connect with customers</description>
	<lastBuildDate>Sat, 20 Mar 2010 21:12:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Workplace problems</title>
		<link>http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/comment-page-1/#comment-1145220</link>
		<dc:creator>Workplace problems</dc:creator>
		<pubDate>Sun, 22 Nov 2009 02:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/#comment-1145220</guid>
		<description>Wow! This is my first visit in this blog and I am very much impressed. I have bookmarked and subscribed this blog. Thanks.</description>
		<content:encoded><![CDATA[<p>Wow! This is my first visit in this blog and I am very much impressed. I have bookmarked and subscribed this blog. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Web 2.0 Enterprise Dying a quick death &#171; Todd Williams: Photography, Social Media, Commentary, Observations</title>
		<link>http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/comment-page-1/#comment-702738</link>
		<dc:creator>Is Web 2.0 Enterprise Dying a quick death &#171; Todd Williams: Photography, Social Media, Commentary, Observations</dc:creator>
		<pubDate>Fri, 17 Oct 2008 15:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/#comment-702738</guid>
		<description>[...] Weekly Digest of the Social Networking Space: Sept 10, 2008 [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Weekly Digest of the Social Networking Space: Sept 10, 2008 [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremiah_owyang</title>
		<link>http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/comment-page-1/#comment-669067</link>
		<dc:creator>jeremiah_owyang</dc:creator>
		<pubDate>Sat, 20 Sep 2008 11:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/#comment-669067</guid>
		<description>Bill

It&#039;s hard for me to comment on other research firms analysis and findings, as I wasn&#039;t part of it, but I&#039;ll give my own reactions, but just from my personal side.

We&#039;ve seen and heard about this before, in fact, social networks like Facebook have as well.  Recently, they announced that they would rate and &#039;tier&#039; applications to ensure they&#039;re providing a useful experience.  Therefore, expect social networks to crank up a notch of their user experience.

The important number to watch is how the increase in adoption still continues to rise --actions speak louder than words.

I&#039;m with you however, we should question at what point does this become over-satured.  The answer? when it stops adding value given how much we put in.</description>
		<content:encoded><![CDATA[<p>Bill</p>
<p>It&#8217;s hard for me to comment on other research firms analysis and findings, as I wasn&#8217;t part of it, but I&#8217;ll give my own reactions, but just from my personal side.</p>
<p>We&#8217;ve seen and heard about this before, in fact, social networks like Facebook have as well.  Recently, they announced that they would rate and &#8216;tier&#8217; applications to ensure they&#8217;re providing a useful experience.  Therefore, expect social networks to crank up a notch of their user experience.</p>
<p>The important number to watch is how the increase in adoption still continues to rise &#8211;actions speak louder than words.</p>
<p>I&#8217;m with you however, we should question at what point does this become over-satured.  The answer? when it stops adding value given how much we put in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Hertha</title>
		<link>http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/comment-page-1/#comment-668975</link>
		<dc:creator>Bill Hertha</dc:creator>
		<pubDate>Sat, 20 Sep 2008 09:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/#comment-668975</guid>
		<description>The Synovate survey referenced in your first article &quot;Research: Social Networks not Ubiquitous&quot; includes the following: &quot;When asked if they agree with the statement &quot;I am losing interest in online social networking&quot;, 36% of the social networking site members were in the affirmative; led by Japan (55%), Slovakia (48%), Canada (47%), Poland and the US (45%).&quot;

That doesn&#039;t sound good for the future? Comments?</description>
		<content:encoded><![CDATA[<p>The Synovate survey referenced in your first article &#8220;Research: Social Networks not Ubiquitous&#8221; includes the following: &#8220;When asked if they agree with the statement &#8220;I am losing interest in online social networking&#8221;, 36% of the social networking site members were in the affirmative; led by Japan (55%), Slovakia (48%), Canada (47%), Poland and the US (45%).&#8221;</p>
<p>That doesn&#8217;t sound good for the future? Comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The inside out method of attraction</title>
		<link>http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/comment-page-1/#comment-661382</link>
		<dc:creator>The inside out method of attraction</dc:creator>
		<pubDate>Tue, 16 Sep 2008 04:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/#comment-661382</guid>
		<description>[...] Owyang&#039;s Weekly Digest of the Social Networking Space for Sept 10, 2008 is up. Jeremy covers the social networking space an an analyst and if you read [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Owyang&#39;s Weekly Digest of the Social Networking Space for Sept 10, 2008 is up. Jeremy covers the social networking space an an analyst and if you read [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Strout</title>
		<link>http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/comment-page-1/#comment-653387</link>
		<dc:creator>Aaron Strout</dc:creator>
		<pubDate>Thu, 11 Sep 2008 11:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/#comment-653387</guid>
		<description>@jowyang - great. I thought that was the case but wanted to double check.

Best,
Aaron &#124; @astrout</description>
		<content:encoded><![CDATA[<p>@jowyang &#8211; great. I thought that was the case but wanted to double check.</p>
<p>Best,<br />
Aaron | @astrout</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremiah_owyang</title>
		<link>http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/comment-page-1/#comment-653305</link>
		<dc:creator>jeremiah_owyang</dc:creator>
		<pubDate>Thu, 11 Sep 2008 10:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/#comment-653305</guid>
		<description>Aaron

We agree actually, these are completely different classes of companies.  The Wave I&#039;m working on for Forrester (on Community Platform Vendors) will have just one class of companies --not mixed together.</description>
		<content:encoded><![CDATA[<p>Aaron</p>
<p>We agree actually, these are completely different classes of companies.  The Wave I&#8217;m working on for Forrester (on Community Platform Vendors) will have just one class of companies &#8211;not mixed together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Workplace problems</title>
		<link>http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/comment-page-1/#comment-653211</link>
		<dc:creator>Workplace problems</dc:creator>
		<pubDate>Thu, 11 Sep 2008 08:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/#comment-653211</guid>
		<description>Wow! This is my first visit in this blog and I am very much impressed. I have bookmarked and subscribed this blog. Thanks.</description>
		<content:encoded><![CDATA[<p>Wow! This is my first visit in this blog and I am very much impressed. I have bookmarked and subscribed this blog. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Strout</title>
		<link>http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/comment-page-1/#comment-653036</link>
		<dc:creator>Aaron Strout</dc:creator>
		<pubDate>Thu, 11 Sep 2008 05:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/#comment-653036</guid>
		<description>Jeremiah - loving your digest as usual. Always a treasure trove of good content and updates.

I am going to disagree with you slightly on Dion&#039;s list of white label providers (and in full disclosure, I work for one of the companies - Mzinga - that made it on the list). The reason I take issue is that I think it&#039;s irresponsible to put Joomla and Drupal as the top two choices. Don&#039;t get me wrong, they both provide great technology but 95% of companies are not well equipped to use them because 1) they requires a fair amount of customization to get it them to do what you want it to do (so all of a sudden, they aren&#039;t so free) and 2) there are no services wrapped around it so you are left to figure out community for yourself. Dion tries to wave this away by saying &quot;people will figure this out over time.&quot; While true, do major brands want to risk damaging their image by stumbling along?

I know it&#039;s important to balance cost with benefits but in this case, I think Dion has missed his mark, at least in the order of the list (he has a lot of other good companies like Lithium, KickApps, Jive, etc. on there). They are more in line with what many businesses need. And of course, there&#039;s always us! ;)

Best,
Aaron &#124; @astrout</description>
		<content:encoded><![CDATA[<p>Jeremiah &#8211; loving your digest as usual. Always a treasure trove of good content and updates.</p>
<p>I am going to disagree with you slightly on Dion&#8217;s list of white label providers (and in full disclosure, I work for one of the companies &#8211; Mzinga &#8211; that made it on the list). The reason I take issue is that I think it&#8217;s irresponsible to put Joomla and Drupal as the top two choices. Don&#8217;t get me wrong, they both provide great technology but 95% of companies are not well equipped to use them because 1) they requires a fair amount of customization to get it them to do what you want it to do (so all of a sudden, they aren&#8217;t so free) and 2) there are no services wrapped around it so you are left to figure out community for yourself. Dion tries to wave this away by saying &#8220;people will figure this out over time.&#8221; While true, do major brands want to risk damaging their image by stumbling along?</p>
<p>I know it&#8217;s important to balance cost with benefits but in this case, I think Dion has missed his mark, at least in the order of the list (he has a lot of other good companies like Lithium, KickApps, Jive, etc. on there). They are more in line with what many businesses need. And of course, there&#8217;s always us! <img src='http://www.web-strategist.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Best,<br />
Aaron | @astrout</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremiah_owyang</title>
		<link>http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/comment-page-1/#comment-652583</link>
		<dc:creator>jeremiah_owyang</dc:creator>
		<pubDate>Wed, 10 Sep 2008 22:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/#comment-652583</guid>
		<description>Thanks Kawika, ill take a look</description>
		<content:encoded><![CDATA[<p>Thanks Kawika, ill take a look</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kawika Holbrook</title>
		<link>http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/comment-page-1/#comment-652513</link>
		<dc:creator>Kawika Holbrook</dc:creator>
		<pubDate>Wed, 10 Sep 2008 21:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/09/10/weekly-digest-of-the-social-networking-space-sept-10-2008/#comment-652513</guid>
		<description>J, if you ever have the chance to see what Accenture has built for their Intranet, I&#039;d love to see you blog about it. The Christian Science Monitor called it a matrix of Facebook, Twitter, YouTube, and Delicious. Might make a great white-label product -- especially if select items could be cross-posted to those public sites. http://www.csmonitor.com/2008/0908/p13s01-wmgn.html</description>
		<content:encoded><![CDATA[<p>J, if you ever have the chance to see what Accenture has built for their Intranet, I&#8217;d love to see you blog about it. The Christian Science Monitor called it a matrix of Facebook, Twitter, YouTube, and Delicious. Might make a great white-label product &#8212; especially if select items could be cross-posted to those public sites. <a href="http://www.csmonitor.com/2008/0908/p13s01-wmgn.html" rel="nofollow">http://www.csmonitor.com/2008/0908/p13s01-wmgn.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
