<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Status: Forrester Wave Report for Community Platforms, Data Collection (Part 2/4)</title>
	<atom:link href="http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/</link>
	<description>Jeremiah Owyang discusses how web tools and social media enable companies to connect with customers</description>
	<lastBuildDate>Sat, 13 Mar 2010 04:59:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: So you were left off a Wave or Magic Quadrant – what next? &#171; SageCircle Blog</title>
		<link>http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/comment-page-1/#comment-1098230</link>
		<dc:creator>So you were left off a Wave or Magic Quadrant – what next? &#171; SageCircle Blog</dc:creator>
		<pubDate>Mon, 17 Aug 2009 17:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/#comment-1098230</guid>
		<description>[...] 4, 2008          Part 1: Starting the Wave August 22, 2008   Part 2: Data Collection Process October 24, 2008 Part 3: The Analysis Process  January 9, 2009   Part 4: Announcing the Wave, the [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] 4, 2008          Part 1: Starting the Wave August 22, 2008   Part 2: Data Collection Process October 24, 2008 Part 3: The Analysis Process  January 9, 2009   Part 4: Announcing the Wave, the [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meet Forrester&#8217;s Social Computing Analyst Team</title>
		<link>http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/comment-page-1/#comment-684147</link>
		<dc:creator>Meet Forrester&#8217;s Social Computing Analyst Team</dc:creator>
		<pubDate>Wed, 01 Oct 2008 23:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/#comment-684147</guid>
		<description>[...] I&#8217;m a bit behind on where I need to be, and am putting in extra hours to get caught up on the wave report, take excellent care of my clients (I really love helping folks), being part of the conversation, [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] I&#8217;m a bit behind on where I need to be, and am putting in extra hours to get caught up on the wave report, take excellent care of my clients (I really love helping folks), being part of the conversation, [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now nearly any website can now be &#8220;Social&#8221;</title>
		<link>http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/comment-page-1/#comment-661876</link>
		<dc:creator>Now nearly any website can now be &#8220;Social&#8221;</dc:creator>
		<pubDate>Tue, 16 Sep 2008 12:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/#comment-661876</guid>
		<description>[...] Related Resources Status Update 2: The Forrseter Wave Report [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Related Resources Status Update 2: The Forrseter Wave Report [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wrapup: What&#8217;s on the mind of VCs, Entrepreneurs, and Industry Analysts</title>
		<link>http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/comment-page-1/#comment-660254</link>
		<dc:creator>Wrapup: What&#8217;s on the mind of VCs, Entrepreneurs, and Industry Analysts</dc:creator>
		<pubDate>Mon, 15 Sep 2008 12:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/#comment-660254</guid>
		<description>[...] influencer group . The last seven business days have been intensive full day sessions with vendors for my upcoming Forrester Wave research on community platforms. I’m always energized by the fire in the eyes and the passion that comes through when talking to [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] influencer group . The last seven business days have been intensive full day sessions with vendors for my upcoming Forrester Wave research on community platforms. I’m always energized by the fire in the eyes and the passion that comes through when talking to [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremiah_owyang</title>
		<link>http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/comment-page-1/#comment-644034</link>
		<dc:creator>jeremiah_owyang</dc:creator>
		<pubDate>Fri, 05 Sep 2008 16:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/#comment-644034</guid>
		<description>Jason

I have to primarily think about Forrester&#039;s clients, who are Fortune 5000 companies.</description>
		<content:encoded><![CDATA[<p>Jason</p>
<p>I have to primarily think about Forrester&#8217;s clients, who are Fortune 5000 companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/comment-page-1/#comment-643942</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 05 Sep 2008 14:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/#comment-643942</guid>
		<description>Jeremiah,
Be sure to consider both large and small brands as the potential community platform customers.  Start-ups are interested in launching communities just as much as the big guys.  And, we need a solid platform with a good amount of features, but that needs little bandwidth to maintain.  Plus, it has to look just as customized and professional as what the biggies would launch.</description>
		<content:encoded><![CDATA[<p>Jeremiah,<br />
Be sure to consider both large and small brands as the potential community platform customers.  Start-ups are interested in launching communities just as much as the big guys.  And, we need a solid platform with a good amount of features, but that needs little bandwidth to maintain.  Plus, it has to look just as customized and professional as what the biggies would launch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Problem With SaaS: Lack of Flexibility</title>
		<link>http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/comment-page-1/#comment-643596</link>
		<dc:creator>The Problem With SaaS: Lack of Flexibility</dc:creator>
		<pubDate>Fri, 05 Sep 2008 09:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/#comment-643596</guid>
		<description>[...] deep into the Wave research (read my latest status update) for nine community platforms (big list here), in fact, this week and next, I&#8217;m in 5 and a [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] deep into the Wave research (read my latest status update) for nine community platforms (big list here), in fact, this week and next, I&#8217;m in 5 and a [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremiah_owyang</title>
		<link>http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/comment-page-1/#comment-620887</link>
		<dc:creator>jeremiah_owyang</dc:creator>
		<pubDate>Fri, 22 Aug 2008 19:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/#comment-620887</guid>
		<description>Carter

Sorry it took so long to respond --was in a Wave lab. I can only speak to my personal workstyle, within my team.  As one would guess, the social computing team experiments as well as regularly uses a variety of tools, we&#039;re having success with a wiki on the topics of social computing, keeping track of team efforts, and even discussion with folks outside of Forrester, collaboration tools are useful.

Regarding Forrester&#039;s overall use of these tools, I don&#039;t have broad visibility into this, but can put you in touch with research management to learn more.</description>
		<content:encoded><![CDATA[<p>Carter</p>
<p>Sorry it took so long to respond &#8211;was in a Wave lab. I can only speak to my personal workstyle, within my team.  As one would guess, the social computing team experiments as well as regularly uses a variety of tools, we&#8217;re having success with a wiki on the topics of social computing, keeping track of team efforts, and even discussion with folks outside of Forrester, collaboration tools are useful.</p>
<p>Regarding Forrester&#8217;s overall use of these tools, I don&#8217;t have broad visibility into this, but can put you in touch with research management to learn more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carter Lusher</title>
		<link>http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/comment-page-1/#comment-620241</link>
		<dc:creator>Carter Lusher</dc:creator>
		<pubDate>Fri, 22 Aug 2008 12:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/#comment-620241</guid>
		<description>Hi Jeremiah, Thanks fot the link. I have a few follow up questions.

Is the wiki you mentioned a Forrester-wide tool? I&#039;m curious. Do *all* Forrester analysts consistently capture essential details about *all* vendor briefings in the wiki? Or is this something that only the team of social media analysts do?

Client inquiry is a critical source of information for advisory analysts like Forrester and Gartner. When it comes to client inquiry, Forrester does a great job of capturing clients&#039; basic questions -- which is the basis for the fabulous &quot;Forrester Advantage&quot; data service. The initial capture is done by inquiry client service folks. Is there a formal and enforced policy at Forrester that after the inquiry analysts consistently expand the originally captured question with context and additional detail learned during the inquiry? Then there is the additional issue of whether the analysts’ specific advice was captured as well. Does management ensure that *all* analysts are consistently putting in details about the information and advice they give clients?

I am also a little skeptical that published reports are an effective way to capture knowledge. First, published research represents only a fraction of what lies between the ears of the analyst. Second, reports because of space constraints have to boil down the subject to its essence eliminating much context and nuance. Even though Forrester reports tend to be longer and more detailed than other firms, this is still a constraint you face. For example, you have stated that the Wave you are working on contains only a fraction of the analysts in this market. While you have diligently created a vendor catalog, do all analysts have a similarly detailed catalog or is the published Wave the prime repository? Third, reports are often written for a generic audience, with inquiry encouraged to apply the research report to a client’s specific situation. In some – many? – cases, the applied recommendations can be subtly different from the basic recommendations in the published research. How are these subtle differences disseminated between analysts, especially if a replacement analyst comes in after his or her predecessor has already left?

Is team communication and team research meetings insights consistently captured in the wiki? Or is this an oral tradition? How is this base of information systematically communicated to new analysts?

Thanks as always for your blog and your wiliness to discuss your research methodology.

Cheers, -carter j</description>
		<content:encoded><![CDATA[<p>Hi Jeremiah, Thanks fot the link. I have a few follow up questions.</p>
<p>Is the wiki you mentioned a Forrester-wide tool? I&#8217;m curious. Do *all* Forrester analysts consistently capture essential details about *all* vendor briefings in the wiki? Or is this something that only the team of social media analysts do?</p>
<p>Client inquiry is a critical source of information for advisory analysts like Forrester and Gartner. When it comes to client inquiry, Forrester does a great job of capturing clients&#8217; basic questions &#8212; which is the basis for the fabulous &#8220;Forrester Advantage&#8221; data service. The initial capture is done by inquiry client service folks. Is there a formal and enforced policy at Forrester that after the inquiry analysts consistently expand the originally captured question with context and additional detail learned during the inquiry? Then there is the additional issue of whether the analysts’ specific advice was captured as well. Does management ensure that *all* analysts are consistently putting in details about the information and advice they give clients?</p>
<p>I am also a little skeptical that published reports are an effective way to capture knowledge. First, published research represents only a fraction of what lies between the ears of the analyst. Second, reports because of space constraints have to boil down the subject to its essence eliminating much context and nuance. Even though Forrester reports tend to be longer and more detailed than other firms, this is still a constraint you face. For example, you have stated that the Wave you are working on contains only a fraction of the analysts in this market. While you have diligently created a vendor catalog, do all analysts have a similarly detailed catalog or is the published Wave the prime repository? Third, reports are often written for a generic audience, with inquiry encouraged to apply the research report to a client’s specific situation. In some – many? – cases, the applied recommendations can be subtly different from the basic recommendations in the published research. How are these subtle differences disseminated between analysts, especially if a replacement analyst comes in after his or her predecessor has already left?</p>
<p>Is team communication and team research meetings insights consistently captured in the wiki? Or is this an oral tradition? How is this base of information systematically communicated to new analysts?</p>
<p>Thanks as always for your blog and your wiliness to discuss your research methodology.</p>
<p>Cheers, -carter j</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Cohen</title>
		<link>http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/comment-page-1/#comment-620184</link>
		<dc:creator>Adam Cohen</dc:creator>
		<pubDate>Fri, 22 Aug 2008 11:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/#comment-620184</guid>
		<description>Very much looking forward to this wave report.  We have many clients asking about it who are in the process of evaluating community tools.  We also have been researching one for internally within our agency.  Looking forward to seeing the results of your hard work!  With such a disparate crowd of vendors I think this will be a very influential report to help weed out the top innovators in this space.</description>
		<content:encoded><![CDATA[<p>Very much looking forward to this wave report.  We have many clients asking about it who are in the process of evaluating community tools.  We also have been researching one for internally within our agency.  Looking forward to seeing the results of your hard work!  With such a disparate crowd of vendors I think this will be a very influential report to help weed out the top innovators in this space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starting the Forrester Wave: White Label Social Networks and Community Platforms (Part 1/4)</title>
		<link>http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/comment-page-1/#comment-620038</link>
		<dc:creator>Starting the Forrester Wave: White Label Social Networks and Community Platforms (Part 1/4)</dc:creator>
		<pubDate>Fri, 22 Aug 2008 09:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/22/status-forrester-wave-report-for-community-platforms-data-collection-part-24/#comment-620038</guid>
		<description>[...] more about this Wave Research project: Part 1: Starting the Wave Part 2: Data Collection Process Part 3: The Analysis Process (coming soon) Part 4: Announcing the Wave (coming [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] more about this Wave Research project: Part 1: Starting the Wave Part 2: Data Collection Process Part 3: The Analysis Process (coming soon) Part 4: Announcing the Wave (coming [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
