<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slideshare: Universal Mccann International Social Media Research</title>
	<atom:link href="http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/</link>
	<description>Jeremiah Owyang discusses how web tools and social media enable companies to connect with customers</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:10:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wave 3: eine Studie zeigt, wie die UserInnen Social Media nutzen &#171; Das Kulturmanagement Blog</title>
		<link>http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/comment-page-1/#comment-601398</link>
		<dc:creator>Wave 3: eine Studie zeigt, wie die UserInnen Social Media nutzen &#171; Das Kulturmanagement Blog</dc:creator>
		<pubDate>Sat, 09 Aug 2008 05:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/#comment-601398</guid>
		<description>[...] kommt diese bei Jeremiah Owyang gefundene Präsentation wie gerufen. Sie fasst die Ergebnisse der von Universal McCann [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] kommt diese bei Jeremiah Owyang gefundene Präsentation wie gerufen. Sie fasst die Ergebnisse der von Universal McCann [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: renaissance chambara &#124; Ged Carroll - Links of the day</title>
		<link>http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/comment-page-1/#comment-598447</link>
		<dc:creator>renaissance chambara &#124; Ged Carroll - Links of the day</dc:creator>
		<pubDate>Wed, 06 Aug 2008 21:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/#comment-598447</guid>
		<description>[...] Slideshare: Universal Mccann International Social Media Research - nice find by Jeremiah Owyang. Really good visuals and data in this [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Slideshare: Universal Mccann International Social Media Research &#8211; nice find by Jeremiah Owyang. Really good visuals and data in this [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam christensen</title>
		<link>http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/comment-page-1/#comment-595708</link>
		<dc:creator>adam christensen</dc:creator>
		<pubDate>Mon, 04 Aug 2008 23:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/#comment-595708</guid>
		<description>This IS a great presentation. What&#039;s most interesting are the international statistics showing the usage in various social networks relative to the U.S. I&#039;ve been using data from this in a number of presentations. And when I went down to Latin America to do some training for our IBM teams down there, they were really surprised at how high their own countries scored relative to the US. There&#039;s an impression that the US is more advanced in all these areas than other countries, but this presentation is really helpful in pointing out the counter.</description>
		<content:encoded><![CDATA[<p>This IS a great presentation. What&#8217;s most interesting are the international statistics showing the usage in various social networks relative to the U.S. I&#8217;ve been using data from this in a number of presentations. And when I went down to Latin America to do some training for our IBM teams down there, they were really surprised at how high their own countries scored relative to the US. There&#8217;s an impression that the US is more advanced in all these areas than other countries, but this presentation is really helpful in pointing out the counter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-08-04 [delicious.com] - Fast.Fwd.Innov@tion</title>
		<link>http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/comment-page-1/#comment-594982</link>
		<dc:creator>links for 2008-08-04 [delicious.com] - Fast.Fwd.Innov@tion</dc:creator>
		<pubDate>Mon, 04 Aug 2008 12:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/#comment-594982</guid>
		<description>[...] International Social Media Research by Universal McCann You need stats on social media all around the world? Read the 80 slides provided by Universal McCann. Quite amazing how they generate data. (tags: socialmedia stats universalmccann) [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] International Social Media Research by Universal McCann You need stats on social media all around the world? Read the 80 slides provided by Universal McCann. Quite amazing how they generate data. (tags: socialmedia stats universalmccann) [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romain</title>
		<link>http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/comment-page-1/#comment-594975</link>
		<dc:creator>Romain</dc:creator>
		<pubDate>Mon, 04 Aug 2008 12:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/#comment-594975</guid>
		<description>Interesting stats gathered by McCann. Agency guys would definitly be pitching using these figures, but is that really smart doing so? Would be great to have an overview on worldwide case studies and use case of social media.</description>
		<content:encoded><![CDATA[<p>Interesting stats gathered by McCann. Agency guys would definitly be pitching using these figures, but is that really smart doing so? Would be great to have an overview on worldwide case studies and use case of social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power to the People &#171; Umlaut</title>
		<link>http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/comment-page-1/#comment-593846</link>
		<dc:creator>Power to the People &#171; Umlaut</dc:creator>
		<pubDate>Sun, 03 Aug 2008 18:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/#comment-593846</guid>
		<description>[...] Gefunden bei Jeremiah Owyang [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Gefunden bei Jeremiah Owyang [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan P</title>
		<link>http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/comment-page-1/#comment-592804</link>
		<dc:creator>Dan P</dc:creator>
		<pubDate>Sat, 02 Aug 2008 20:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/#comment-592804</guid>
		<description>fyi...you can also download the pdf directly from their site...
http://www.universalmccann.com/Assets/UM%20Wave%203%20Final_20080505110444.pdf</description>
		<content:encoded><![CDATA[<p>fyi&#8230;you can also download the pdf directly from their site&#8230;<br />
<a href="http://www.universalmccann.com/Assets/UM%20Wave%203%20Final_20080505110444.pdf" rel="nofollow">http://www.universalmccann.com/Assets/UM%20Wave%203%20Final_20080505110444.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremiah_owyang</title>
		<link>http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/comment-page-1/#comment-592427</link>
		<dc:creator>jeremiah_owyang</dc:creator>
		<pubDate>Sat, 02 Aug 2008 13:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/#comment-592427</guid>
		<description>Benedikt thanks that&#039;s helpful, I&#039;ve updated the post, so my email subscribers will see.</description>
		<content:encoded><![CDATA[<p>Benedikt thanks that&#8217;s helpful, I&#8217;ve updated the post, so my email subscribers will see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benedikt</title>
		<link>http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/comment-page-1/#comment-592423</link>
		<dc:creator>Benedikt</dc:creator>
		<pubDate>Sat, 02 Aug 2008 13:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2008/08/02/slideshare-universal-mccann-international-social-media-research/#comment-592423</guid>
		<description>I guess, someone just converted this pdf document of the report: http://www.universalmccann.com/Assets/wave_3_20080403093750.pdf (it&#039;s also on archive.org: http://www.archive.org/details/UniversalMccannWave3PowerToThePeople) But it&#039;s a great study and the numbers are very intereting because of their global reach.</description>
		<content:encoded><![CDATA[<p>I guess, someone just converted this pdf document of the report: <a href="http://www.universalmccann.com/Assets/wave_3_20080403093750.pdf" rel="nofollow">http://www.universalmccann.com/Assets/wave_3_20080403093750.pdf</a> (it&#8217;s also on archive.org: <a href="http://www.archive.org/details/UniversalMccannWave3PowerToThePeople)" rel="nofollow">http://www.archive.org/details/UniversalMccannWave3PowerToThePeople)</a> But it&#8217;s a great study and the numbers are very intereting because of their global reach.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
