<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Insight Community Vendors: List of Companies that provide Community Insights, Intelligence, Research and Data</title>
	<atom:link href="http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/</link>
	<description>Jeremiah Owyang discusses how web tools and social media enable companies to connect with customers</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:27:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jeremiah_owyang</title>
		<link>http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/comment-page-1/#comment-707437</link>
		<dc:creator>jeremiah_owyang</dc:creator>
		<pubDate>Tue, 21 Oct 2008 17:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/#comment-707437</guid>
		<description>I careful about where I put vendors, as I have the &quot;community platform&quot; list also, that&#039;s where I see NA.  Let&#039;s talk more at the briefing so we can get you on the right list.</description>
		<content:encoded><![CDATA[<p>I careful about where I put vendors, as I have the &#8220;community platform&#8221; list also, that&#8217;s where I see NA.  Let&#8217;s talk more at the briefing so we can get you on the right list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/comment-page-1/#comment-707305</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 21 Oct 2008 14:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/#comment-707305</guid>
		<description>Neighborhood America that is  

www.neighborhoodamerica.com</description>
		<content:encoded><![CDATA[<p>Neighborhood America that is  </p>
<p><a href="http://www.neighborhoodamerica.com" rel="nofollow">http://www.neighborhoodamerica.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/comment-page-1/#comment-707304</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 21 Oct 2008 14:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/#comment-707304</guid>
		<description>Believe NA belongs on this list...</description>
		<content:encoded><![CDATA[<p>Believe NA belongs on this list&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Findings: Why Companies Talk to Customers</title>
		<link>http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/comment-page-1/#comment-543617</link>
		<dc:creator>Findings: Why Companies Talk to Customers</dc:creator>
		<pubDate>Tue, 01 Jul 2008 12:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/#comment-543617</guid>
		<description>[...] 89% said they felt more loyal if they knew the brand was listening through a feedback group (attention insight community vendors) [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] 89% said they felt more loyal if they knew the brand was listening through a feedback group (attention insight community vendors) [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremiah_owyang</title>
		<link>http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/comment-page-1/#comment-508843</link>
		<dc:creator>jeremiah_owyang</dc:creator>
		<pubDate>Tue, 10 Jun 2008 11:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/#comment-508843</guid>
		<description>Jack

Visible is actually on a different list of brand monitoring vendors.

This list here, is for community vendors, that glean insight using some of these brand monitoring tools, it&#039;s a different use case.</description>
		<content:encoded><![CDATA[<p>Jack</p>
<p>Visible is actually on a different list of brand monitoring vendors.</p>
<p>This list here, is for community vendors, that glean insight using some of these brand monitoring tools, it&#8217;s a different use case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ongoing List of Social Media Examples in the Auto and Car Industy</title>
		<link>http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/comment-page-1/#comment-507710</link>
		<dc:creator>Ongoing List of Social Media Examples in the Auto and Car Industy</dc:creator>
		<pubDate>Mon, 09 Jun 2008 23:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/#comment-507710</guid>
		<description>[...] Chrysler Listens with Insight Community -08 Forming an online community is one thing, but using it to listen to customers, then making changes is another. Chrysler has launched a Customer Advisory Board that allows customers to be involved in a two way dialog to make suggestions. This one was powered by Passenger, see list of other insight vendors. [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Chrysler Listens with Insight Community -08 Forming an online community is one thing, but using it to listen to customers, then making changes is another. Chrysler has launched a Customer Advisory Board that allows customers to be involved in a two way dialog to make suggestions. This one was powered by Passenger, see list of other insight vendors. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Black</title>
		<link>http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/comment-page-1/#comment-501784</link>
		<dc:creator>Jack Black</dc:creator>
		<pubDate>Fri, 06 Jun 2008 21:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/#comment-501784</guid>
		<description>I think www.visibletechnologies.com fits in here as well.  

Social Media Management Solutions

Visible Technologies helps you comprehensively understand social media conversations through our industry leading TruCast platform. Our solution helps you listen to and learn what consumers are saying about your brand in the blogosphere and social media communities. Most importantly, it fosters customer engagement by enabling you to effectively participate in these discussions by placing the right messages in front of the right audiences for a more direct connection to your brand.</description>
		<content:encoded><![CDATA[<p>I think <a href="http://www.visibletechnologies.com" rel="nofollow">http://www.visibletechnologies.com</a> fits in here as well.  </p>
<p>Social Media Management Solutions</p>
<p>Visible Technologies helps you comprehensively understand social media conversations through our industry leading TruCast platform. Our solution helps you listen to and learn what consumers are saying about your brand in the blogosphere and social media communities. Most importantly, it fosters customer engagement by enabling you to effectively participate in these discussions by placing the right messages in front of the right audiences for a more direct connection to your brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: List of &#8220;White Label&#8221; or &#8220;Private Label&#8221; (Applications you can Rebrand) Social Networking Platforms</title>
		<link>http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/comment-page-1/#comment-499278</link>
		<dc:creator>List of &#8220;White Label&#8221; or &#8220;Private Label&#8221; (Applications you can Rebrand) Social Networking Platforms</dc:creator>
		<pubDate>Thu, 05 Jun 2008 15:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/#comment-499278</guid>
		<description>[...] Related Industries List of Companies that provide Community Insights, Intelligence, Research and Data  [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Related Industries List of Companies that provide Community Insights, Intelligence, Research and Data  [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Trim</title>
		<link>http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/comment-page-1/#comment-366996</link>
		<dc:creator>Helen Trim</dc:creator>
		<pubDate>Sat, 22 Mar 2008 16:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/#comment-366996</guid>
		<description>Hi Jeremiah

I have already posted this on the other page so apologies for the repeat. FreshNetworks is part of FreshMinds - UK Market Research Agency of the year in 2005 and 2006 so our roots are in the insight area.
Helen

&quot;FreshNetworks is part of FreshMinds that works with a large number of FTSE 100 companies in the UK. FreshNetworks helps companies to build sustainable engagement with their customers through the use of online communities. By offering consultancy, an online community platform (based on Joomla) and ongoing community management we are helping our clients to deliver new insights, to explore co-creation opportunities and to build brand advocacy.&quot;</description>
		<content:encoded><![CDATA[<p>Hi Jeremiah</p>
<p>I have already posted this on the other page so apologies for the repeat. FreshNetworks is part of FreshMinds &#8211; UK Market Research Agency of the year in 2005 and 2006 so our roots are in the insight area.<br />
Helen</p>
<p>&#8220;FreshNetworks is part of FreshMinds that works with a large number of FTSE 100 companies in the UK. FreshNetworks helps companies to build sustainable engagement with their customers through the use of online communities. By offering consultancy, an online community platform (based on Joomla) and ongoing community management we are helping our clients to deliver new insights, to explore co-creation opportunities and to build brand advocacy.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebUrs</title>
		<link>http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/comment-page-1/#comment-359105</link>
		<dc:creator>WebUrs</dc:creator>
		<pubDate>Thu, 13 Mar 2008 21:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/#comment-359105</guid>
		<description>Jeremiah

I think we (CyTRAP Labs with http://commetrics.com/?p=1) need to be added to this list. We provide software and tools to measure social media campaigns. First tools are being tested by clients as you read this, Beta being released soon. Check it out.</description>
		<content:encoded><![CDATA[<p>Jeremiah</p>
<p>I think we (CyTRAP Labs with <a href="http://commetrics.com/?p=1)" rel="nofollow">http://commetrics.com/?p=1)</a> need to be added to this list. We provide software and tools to measure social media campaigns. First tools are being tested by clients as you read this, Beta being released soon. Check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremiah_owyang</title>
		<link>http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/comment-page-1/#comment-206467</link>
		<dc:creator>jeremiah_owyang</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/#comment-206467</guid>
		<description>Thanks!  I added them!</description>
		<content:encoded><![CDATA[<p>Thanks!  I added them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csalomonlee</title>
		<link>http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/comment-page-1/#comment-206435</link>
		<dc:creator>csalomonlee</dc:creator>
		<pubDate>Mon, 26 Nov 2007 17:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/#comment-206435</guid>
		<description>I think mzinga (www.mzinga.com) fits into the above category. Just saw them at TechCrunch Boston. Check &#039;em out. 

Best,
Cece</description>
		<content:encoded><![CDATA[<p>I think mzinga (www.mzinga.com) fits into the above category. Just saw them at TechCrunch Boston. Check &#8216;em out. </p>
<p>Best,<br />
Cece</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremiah_owyang</title>
		<link>http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/comment-page-1/#comment-200148</link>
		<dc:creator>jeremiah_owyang</dc:creator>
		<pubDate>Fri, 23 Nov 2007 17:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/#comment-200148</guid>
		<description>Thanks Mike, added.</description>
		<content:encoded><![CDATA[<p>Thanks Mike, added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rowland</title>
		<link>http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/comment-page-1/#comment-200140</link>
		<dc:creator>Mike Rowland</dc:creator>
		<pubDate>Fri, 23 Nov 2007 17:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/#comment-200140</guid>
		<description>Hi Jeremiah,

Our company, Impact Interactions also provides this type of reporting for several large organizations such as SAP, Cisco, and AARP. Our tagline states &quot;Building Strategic Interactions for Businss Online&quot; and you cannot do that unless you measure the data effectively.

As former Participate.com executives, we have created many of the ROI frameworks in use today for measuring Community ROI. Those frameworks include both quantitative and qualitative insights as well.

Regards,

Mike</description>
		<content:encoded><![CDATA[<p>Hi Jeremiah,</p>
<p>Our company, Impact Interactions also provides this type of reporting for several large organizations such as SAP, Cisco, and AARP. Our tagline states &#8220;Building Strategic Interactions for Businss Online&#8221; and you cannot do that unless you measure the data effectively.</p>
<p>As former Participate.com executives, we have created many of the ROI frameworks in use today for measuring Community ROI. Those frameworks include both quantitative and qualitative insights as well.</p>
<p>Regards,</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremiah_owyang</title>
		<link>http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/comment-page-1/#comment-199067</link>
		<dc:creator>jeremiah_owyang</dc:creator>
		<pubDate>Fri, 23 Nov 2007 07:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/#comment-199067</guid>
		<description>Kare

Great suggestion.  Check out the &quot;web strategy show&quot;  category on my right hand column.  This keyword will sort all the videos I&#039;ve done with many firms.

If I get the time, I&#039;ll get them on the list!</description>
		<content:encoded><![CDATA[<p>Kare</p>
<p>Great suggestion.  Check out the &#8220;web strategy show&#8221;  category on my right hand column.  This keyword will sort all the videos I&#8217;ve done with many firms.</p>
<p>If I get the time, I&#8217;ll get them on the list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kare Anderson</title>
		<link>http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/comment-page-1/#comment-198400</link>
		<dc:creator>Kare Anderson</dc:creator>
		<pubDate>Fri, 23 Nov 2007 01:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/11/22/list-of-companies-that-provide-community-insights-intelligence-research-and-data/#comment-198400</guid>
		<description>Savvy Jeremiah,
It would be great if you interviewed people at each of these firms, &quot;Why hire you?&quot; 
+ &quot;What is your favorite success story for a client?&quot; 
 	
http://www.movingfrommetowe.com/</description>
		<content:encoded><![CDATA[<p>Savvy Jeremiah,<br />
It would be great if you interviewed people at each of these firms, &#8220;Why hire you?&#8221;<br />
+ &#8220;What is your favorite success story for a client?&#8221; </p>
<p><a href="http://www.movingfrommetowe.com/" rel="nofollow">http://www.movingfrommetowe.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
