<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2 Minute Video: Dave McClure on Facebook</title>
	<atom:link href="http://www.web-strategist.com/blog/2007/09/19/2-minute-video-dave-mcclure-on-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-strategist.com/blog/2007/09/19/2-minute-video-dave-mcclure-on-facebook/</link>
	<description>Jeremiah Owyang discusses how web tools and social media enable companies to connect with customers</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:14:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FutureWorks PR Client News &#187; Blog Archive &#187; Graphing Social Patterns Conference Explores the Business and Economy of Facebook, LinkedIn, MySpace, and Other Social Networks</title>
		<link>http://www.web-strategist.com/blog/2007/09/19/2-minute-video-dave-mcclure-on-facebook/comment-page-1/#comment-123304</link>
		<dc:creator>FutureWorks PR Client News &#187; Blog Archive &#187; Graphing Social Patterns Conference Explores the Business and Economy of Facebook, LinkedIn, MySpace, and Other Social Networks</dc:creator>
		<pubDate>Wed, 03 Oct 2007 16:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/09/19/2-minute-video-dave-mcclure-on-facebook/#comment-123304</guid>
		<description>[...] interview with Dave McClure at Jeremiah Owyang’s Web [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] interview with Dave McClure at Jeremiah Owyang’s Web [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphing Social Patterns Conference Explores the Business and Technology of Facebook, LinkedIn, Other Social Networks &#171; Graphing Social Patterns: The Business &#38; Technology of Facebook</title>
		<link>http://www.web-strategist.com/blog/2007/09/19/2-minute-video-dave-mcclure-on-facebook/comment-page-1/#comment-122901</link>
		<dc:creator>Graphing Social Patterns Conference Explores the Business and Technology of Facebook, LinkedIn, Other Social Networks &#171; Graphing Social Patterns: The Business &#38; Technology of Facebook</dc:creator>
		<pubDate>Wed, 03 Oct 2007 00:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/09/19/2-minute-video-dave-mcclure-on-facebook/#comment-122901</guid>
		<description>[...] interview with Dave McClure at Jeremiah Owyang&#8217;s Web [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] interview with Dave McClure at Jeremiah Owyang&#8217;s Web [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; Graphing Social Patterns Conference Explores the Business and Economy of Facebook, LinkedIn, MySpace, and Other Social Networks</title>
		<link>http://www.web-strategist.com/blog/2007/09/19/2-minute-video-dave-mcclure-on-facebook/comment-page-1/#comment-122807</link>
		<dc:creator>&#187; Blog Archive &#187; Graphing Social Patterns Conference Explores the Business and Economy of Facebook, LinkedIn, MySpace, and Other Social Networks</dc:creator>
		<pubDate>Tue, 02 Oct 2007 20:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/09/19/2-minute-video-dave-mcclure-on-facebook/#comment-122807</guid>
		<description>[...] interview with Dave McClure at Jeremiah Owyang&#8217;s Web [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] interview with Dave McClure at Jeremiah Owyang&#8217;s Web [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremiah_owyang</title>
		<link>http://www.web-strategist.com/blog/2007/09/19/2-minute-video-dave-mcclure-on-facebook/comment-page-1/#comment-118024</link>
		<dc:creator>jeremiah_owyang</dc:creator>
		<pubDate>Tue, 25 Sep 2007 14:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/09/19/2-minute-video-dave-mcclure-on-facebook/#comment-118024</guid>
		<description>Tim

Do you have Flash installed?  The latest version?</description>
		<content:encoded><![CDATA[<p>Tim</p>
<p>Do you have Flash installed?  The latest version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.web-strategist.com/blog/2007/09/19/2-minute-video-dave-mcclure-on-facebook/comment-page-1/#comment-117536</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 25 Sep 2007 02:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/09/19/2-minute-video-dave-mcclure-on-facebook/#comment-117536</guid>
		<description>hey Jeremiah - when I click on the video it crashes both Firefox and IE7 browsers. Any thoughts?</description>
		<content:encoded><![CDATA[<p>hey Jeremiah &#8211; when I click on the video it crashes both Firefox and IE7 browsers. Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Community Forum &#187; Blog Archive &#187; links for 2007-09-20</title>
		<link>http://www.web-strategist.com/blog/2007/09/19/2-minute-video-dave-mcclure-on-facebook/comment-page-1/#comment-113385</link>
		<dc:creator>Web Community Forum &#187; Blog Archive &#187; links for 2007-09-20</dc:creator>
		<pubDate>Thu, 20 Sep 2007 23:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2007/09/19/2-minute-video-dave-mcclure-on-facebook/#comment-113385</guid>
		<description>[...] 2 Minute Video: Dave McClure on Facebook Jeremiah Owyang has a video of Dave McClure (of the upcoming Graphing Social conference) talking about Facebook. (tags: facebook Graphing_Social Dave_McClure) [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] 2 Minute Video: Dave McClure on Facebook Jeremiah Owyang has a video of Dave McClure (of the upcoming Graphing Social conference) talking about Facebook. (tags: facebook Graphing_Social Dave_McClure) [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
