<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advertising Industry Tackles &#8216;Engagement&#8217;.  Social Media Measurement may have a different angle.</title>
	<atom:link href="http://www.web-strategist.com/blog/2006/12/11/advertising-industry-tackles-engagement-social-media-measurement-may-have-a-different-angle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-strategist.com/blog/2006/12/11/advertising-industry-tackles-engagement-social-media-measurement-may-have-a-different-angle/</link>
	<description>Jeremiah Owyang discusses how web tools and social media enable companies to connect with customers</description>
	<lastBuildDate>Sun, 19 May 2013 05:00:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Reserch: Customer Engagement &#124; Sinead Thesis</title>
		<link>http://www.web-strategist.com/blog/2006/12/11/advertising-industry-tackles-engagement-social-media-measurement-may-have-a-different-angle/comment-page-1/#comment-1201743</link>
		<dc:creator>Reserch: Customer Engagement &#124; Sinead Thesis</dc:creator>
		<pubDate>Sat, 22 Jan 2011 14:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2006/12/11/advertising-industry-tackles-engagement-social-media-measurement-may-have-a-different-angle/#comment-1201743</guid>
		<description>[...] Advertising Industry Tackles ‘Engagement’. Social Media Measurement may have a different angle – 11 December 2006 [...]</description>
		<content:encoded><![CDATA[<p>[...] Advertising Industry Tackles ‘Engagement’. Social Media Measurement may have a different angle – 11 December 2006 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJC</title>
		<link>http://www.web-strategist.com/blog/2006/12/11/advertising-industry-tackles-engagement-social-media-measurement-may-have-a-different-angle/comment-page-1/#comment-905622</link>
		<dc:creator>MJC</dc:creator>
		<pubDate>Tue, 24 Feb 2009 03:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/2006/12/11/advertising-industry-tackles-engagement-social-media-measurement-may-have-a-different-angle/#comment-905622</guid>
		<description>Good Post, have you ever thought about making money for your time and effort spent on writing good articles? At SayItAloud You can write, get exposure, and possibly earn some good money doing so. Either way, I&#039;m bookmarking you. You can click on my name to go directly to our site.%d%a%d%aI look forward to your future postings.</description>
		<content:encoded><![CDATA[<p>Good Post, have you ever thought about making money for your time and effort spent on writing good articles? At SayItAloud You can write, get exposure, and possibly earn some good money doing so. Either way, I&#8217;m bookmarking you. You can click on my name to go directly to our site.%d%a%d%aI look forward to your future postings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
